AC1200 Wireless MU-MIMO Gigabit Router Features
- Supports 802.11ac standard
- Simultaneous 2.4GHz 300 Mbps and 5GHz 867 Mbps connections for 1200 Mbps total bandwidth
- 4 external antennas and 1 internal antenna provide stable wireless connections and optimal coverage
- Easy network management with TP-Link Tether app
- MU-MIMO achieves 2X efficiency by communicating with up to 2 devices simultaneously
- Beamforming technology provides wider wireless coverage
- Whole-home coverage with OneMesh™ – works with TP-Link OneMesh™ products to create a flexible Mesh network
- Supports Access Point mode to create a new Wi-Fi access point
Call
Description
Category | Details |
---|---|
Standards and Protocols | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 400 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses 4× Fixed High-Performance Antennas Beamforming for expanded range |
WiFi Capacity | Medium Dual-Band MU-MIMO Airtime Fairness |
Working Modes | Router Mode Access Point Mode |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
Processor | 1.2 GHz CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | 12 V ⎓ 1 A |
Protocols | IPv4 IPv6 |
OneMesh™ | Supported Works with other TP-Link OneMesh™ products |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Management Features | Tether App Webpage |
System Requirements | Modern browser (IE 11+, Chrome 20+, Firefox 12+, Safari 4+) Internet service subscription Cable/DSL modem (if required) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temp: 0℃~40℃ Storage Temp: -40℃~70℃ Operating Humidity: 10%~90% Storage Humidity: 5%~90% |
WiFi Transmission Power | CE EIRP: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm (2.4GHz & 5GHz) |
WiFi Reception Sensitivity | See specification sheet for full dBm values |
Dimensions | 8.5 × 4.6 × 1.2 in (215 × 117 × 32 mm) |
Package Content | Wi-Fi Router Archer C6 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
test